Saturday, April 16, 2011
Thanks!!
Thanks to everyone that came out and raced on friday. I hope everyone had an awesome time. And a big thanks to the old farm house for hosting the post race cookout.
| 1. Collin | 6.30 |
| 2. Josh | 6.42 |
| 3. Fred | 6.45 |
| 4. Kyle | 7.02 |
| 5. Brice | 7.10 |
| 6. Zach | 7.11 |
| 7. Matt | 7.16 |
| 8. Caleb | 7.22 |
| 9. Christian | 7.23 |
| 10. James | 7.25 |
| 11. Graham | 7.30 |
| 12. Stephan | 7.39 |
| 13. Gabe | 7.50 |
| 14. Burly | 7.51 |
| 15. Tim | 7.58 |
| 16. Jameson | 8.10 |
| 17. Laura | 8.19 |
| 18. Kylie | 8.34 |
| 19. Marisa | 8.55 |
| 20. Jaques | 9.08 |
| 21. Jon | 9.08 |
| 22. Jeff | 15.05 |
| 23. Hayden | Flat tire |
Subscribe to Comments [Atom]
Post a Comment